Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small High | Small Low | Medium High | Medium Low | Large High | Large Low | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 363 | 423 | 540 | 481 | 411 | 556 |
| Stack | 650 | 512 | 629 | 621 | 682 | 759 |
| Top Tube (effective) | 594 | 594 | 719 | 550 | 725 | 524 |
| Seat Tube C-C | 410 | 422 | 456 | 359 | 389 | 515 |
| Head Angle | 69 | 58 | 52 | 61 | 69 | 66 |
| Seat Angle | 79 | 90 | 92 | 78 | 74 | 62 |
| Head Tube | 100 | 119 | 140 | 124 | 144 | 167 |
| Chainstay | 485 | 411 | 434 | 471 | 415 | 510 |
| Wheelbase | 1353 | 1102 | 1497 | 1445 | 1154 | 1160 |
| BB Drop | 32 | 33 | 28 | 25 | 29 | 25 |
| BB Height | 416 | 334 | 372 | 348 | 362 | 391 |
| Front Travel | 152 | 129 | 162 | 162 | 140 | 154 |
| Rear Travel | 149 | 174 | 154 | 176 | 135 | 171 |
| Shock Size | 210x55 | 210x55 | 210x55 | 210x55 | 210x55 | 210x55 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.