Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small High | Small Low | Medium High | Medium Low | Large High | Large Low | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 379 | 433 | 554 | 463 | 541 | 560 |
| Stack | 605 | 493 | 588 | 557 | 605 | 538 |
| Top Tube (effective) | 529 | 668 | 651 | 616 | 755 | 590 |
| Seat Tube C-C | 337 | 382 | 474 | 356 | 435 | 506 |
| Head Angle | 51 | 70 | 63 | 63 | 51 | 72 |
| Seat Angle | 74 | 62 | 74 | 65 | 68 | 87 |
| Head Tube | 107 | 99 | 107 | 107 | 148 | 167 |
| Chainstay | 427 | 380 | 521 | 363 | 383 | 518 |
| Wheelbase | 1446 | 1091 | 1354 | 1137 | 1419 | 1176 |
| BB Drop | 21 | 31 | 23 | 33 | 23 | 35 |
| BB Height | 419 | 389 | 292 | 312 | 409 | 407 |
| Front Travel | 186 | 182 | 173 | 174 | 156 | 136 |
| Rear Travel | 132 | 153 | 162 | 150 | 190 | 149 |
| Shock Size | 210x55 | 210x55 | 210x55 | 210x55 | 210x55 | 210x55 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.