Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XSHORT | SHORT | MID | LONG | XLONG | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 444 | 508 | 394 | 446 | 408 |
| Stack | 743 | 703 | 541 | 675 | 649 |
| Top Tube (effective) | 485 | 669 | 663 | 645 | 511 |
| Seat Tube C-C | 392 | 416 | 451 | 411 | 464 |
| Head Angle | 66 | 56 | 70 | 56 | 54 |
| Seat Angle | 80 | 77 | 90 | 90 | 84 |
| Head Tube | 113 | 99 | 131 | 95 | 112 |
| Chainstay | 393 | 446 | 428 | 531 | 486 |
| Wheelbase | 1079 | 1296 | 1279 | 1237 | 1034 |
| Standover | 839 | 884 | 837 | 896 | 842 |
| BB Drop | 8 | 10 | 7 | 8 | 8 |
| Fork Length (A2C) | 498 | 559 | 520 | 507 | 470 |
| Wheel Size | 29/27.5" | 29/27.5" | 29/27.5" | 29/27.5" | 29/27.5" |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.