Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XSHORT | SHORT | MID | LONG | XLONG | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 365 | 491 | 442 | 578 | 591 |
| Stack | 498 | 640 | 561 | 661 | 613 |
| Top Tube (effective) | 547 | 624 | 673 | 619 | 744 |
| Seat Tube C-C | 452 | 328 | 347 | 489 | 391 |
| Head Angle | 71 | 63 | 58 | 71 | 54 |
| Seat Angle | 64 | 83 | 83 | 71 | 90 |
| Head Tube | 88 | 80 | 98 | 84 | 101 |
| Chainstay | 468 | 486 | 517 | 466 | 448 |
| Wheelbase | 1170 | 1308 | 1055 | 1346 | 1292 |
| Standover | 605 | 748 | 774 | 834 | 704 |
| BB Drop | 5 | 7 | 7 | 26.01.00 | 26.01.00 |
| Fork Length (A2C) | 678 | 574 | 660 | 626 | 574 |
| Wheel Size | 29/27.5" | 29/27.5" | 29/27.5" | 29" | 29" |
| Data Source | None | None | None | None | None |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.