Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | S/M | M/L | L | XL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 405 | 372 | 409 | 412 | 401 | 404 | 367 |
| Stack | 458 | 501 | 639 | 627 | 562 | 575 | 505 |
| Top Tube (effective) | 421 | 466 | 428 | 576 | 514 | 573 | 550 |
| Seat Tube C-C | 454 | 485 | 502 | 559 | 543 | 556 | 604 |
| Head Angle | 84 | 63 | 65 | 59 | 82 | 69 | 72 |
| Seat Angle | 89 | 62 | 87 | 71 | 63 | 66 | 63 |
| Head Tube | 99 | 112 | 158 | 174 | 168 | 224 | 207 |
| Chainstay | 443 | 413 | 372 | 385 | 346 | 352 | 458 |
| Wheelbase | 1103 | 831 | 1070 | 961 | 913 | 1179 | 1038 |
| Standover | 823 | 813 | 740 | 887 | 757 | 677 | 898 |
| BB Drop | 67 | 54 | 72 | 77 | 57 | 65 | 60 |
| Fork Length (A2C) | 356 | 428 | 428 | 429 | 375 | 365 | 405 |
| Wheel Size | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.