Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 394 | 408 | 430 | 326 | 388 | 327 |
| Stack | 551 | 611 | 482 | 563 | 673 | 585 |
| Top Tube (effective) | 519 | 509 | 520 | 643 | 542 | 670 |
| Seat Tube C-T | 467 | 531 | 496 | 598 | 476 | 555 |
| Head Angle | 79 | 66 | 77 | 71 | 85 | 86 |
| Seat Angle | 72 | 82 | 74 | 81 | 77 | 65 |
| Head Tube | 125 | 128 | 115 | 153 | 142 | 162 |
| Chainstay | 424 | 426 | 434 | 417 | 453 | 442 |
| Wheelbase | 888 | 819 | 804 | 1003 | 1191 | 869 |
| Standover | 800 | 643 | 622 | 831 | 818 | 807 |
| BB Drop | 56 | 77 | 61 | 67 | 64 | 75 |
| BB Type | Pressfit 86,5 | Pressfit 86,5 | Pressfit 86,5 | Pressfit 86,5 | Pressfit 86,5 | Pressfit 86,5 |
| Fork Length (A2C) | 382 | 336 | 394 | 314 | 453 | 319 |
| Seatpost Diameter | 24 | 25 | 32 | 32 | 27 | 31 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Tyre Max Width | 28 | 33 | 27 | 35 | 33 | 29 |
| Seatpost Length | 380 | 360 | 459 | 427 | 331 | 369 |
| Seatpost Offset | 17 | 12 | 13 | 16 | 12 | 15 |
| Handlebar Width | 444 | 452 | 336 | 483 | 405 | 386 |
| Stem Length | 90 | 92 | 106 | 99 | 114 | 107 |
| Crank Length | 192 | 171 | 142 | 172,5 | 180 | 143 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.