Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 47 | 50 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 422 | 404 | 376 |
| Stack | 585 | 725 | 596 |
| Top Tube (effective) | 564 | 559 | 529 |
| Seat Tube C-T | 487 | 490 | 574 |
| Head Angle | 63 | 70 | 80 |
| Seat Angle | 74 | 67 | 83 |
| Head Tube | 183 | 167 | 230 |
| Chainstay | 504 | 498 | 459 |
| Standover | 688 | 672 | 796 |
| BB Drop | 83 | 82 | 84 |
| Fork Length (A2C) | 365 | 329 | 352 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.