MMR Rakish 2021
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 415 | 497 | 383 | 422 |
| Stack | 613 | 680 | 649 | 584 |
| Top Tube (effective) | 571 | 548 | 541 | 701 |
| Seat Tube C-T | 407 | 511 | 469 | 432 |
| Head Angle | 79 | 80 | 65 | 70 |
| Seat Angle | 82 | 68 | 73 | 82 |
| Head Tube | 77 | 85 | 123 | 104 |
| Chainstay | 465 | 455 | 425 | 439 |
| Wheelbase | 1024 | 1328 | 1116 | 1219 |
| BB Drop | 49 | 61 | 55 | 61 |
| Fork Rake / Offset | 46 | 55 | 50 | 58 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or