Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M/L | L | XL | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 540 | 451 | 595 |
| Stack | 647 | 695 | 672 |
| Top Tube (actual) | 653 | 541 | 773 |
| Head Angle | 60 | 53 | 71 |
| Seat Angle | 72 | 82 | 64 |
| Head Tube | 116 | 91 | 95 |
| Chainstay | 414 | 521 | 358 |
| Wheelbase | 1331 | 1338 | 1506 |
| BB Drop | -9 | -9 | -8 |
| BB Height | 373 | 341 | 400 |
| Fork Rake / Offset | 39 | 39 | 45 |
| Wheel Size | MX | MX | MX |
| Max Post Insertion | 226 | 222 | 228 |
| Front Travel | 191 | 165 | 169 |
| Rear Travel | 177 | 154 | 165 |
| Data Source | Online Review | Online Review | Online Review |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or