Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | M/L | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 347 | 379 | 482 | 491 | 367 |
| Stack | 646 | 526 | 659 | 642 | 685 |
| Top Tube (effective) | 617 | 533 | 586 | 559 | 683 |
| Seat Tube C-T | 378 | 377 | 404 | 513 | 574 |
| Head Angle | 78 | 66 | 69 | 65 | 73 |
| Seat Angle | 77 | 87 | 66 | 64 | 68 |
| Head Tube | 89 | 105 | 126 | 209 | 182 |
| Chainstay | 441 | 381 | 347 | 357 | 380 |
| Wheelbase | 966 | 1215 | 884 | 1039 | 1227 |
| BB Drop | -85 | -61 | -73 | -87 | -80 |
| BB Height | 282 | 261 | 317 | 295 | 301 |
| Fork Rake / Offset | 41 | 45 | 43 | 43 | 46 |
| Fork Length (A2C) | 406 | 392 | 420 | 365 | 350 |
| Seatpost Diameter | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 |
| Seatpost Length | 432 | 479 | 320 | 526 | 538 |
| Handlebar Width | 443 | 510 | 378 | 414 | 545 |
| Stem Length | 68 | 83 | 81 | 86 | 94 |
| Crank Length | 148 | 151 | 172,5 | 172,5 | 195 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.