Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Seat Tube (effective) |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
BB Drop |
BB Height |
Fork Rake / Offset |
Data Source |
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 485 | 503 | 519 | 467 |
Stack | 529 | 666 | 600 | 660 |
Top Tube (effective) | 574 | 734 | 646 | 546 |
Seat Tube C-T | 400 | 480 | 455 | 593 |
Seat Tube (effective) | 63 | 61 | 72 | 90 |
Head Angle | 59 | 57 | 64 | 75 |
Seat Angle | 74 | 75 | 72 | 57 |
Head Tube | 109 | 100 | 107 | 125 |
Chainstay | 511 | 519 | 417 | 512 |
Wheelbase | 987 | 1169 | 1108 | 1046 |
BB Drop | -16 | -22 | -23 | -18 |
BB Height | 322 | 370 | 337 | 322 |
Fork Rake / Offset | 38 | 38 | 35 | 51 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or