Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SM | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 372 | 355 | 467 | 444 |
| Stack | 690 | 615 | 656 | 660 |
| Top Tube (effective) | 568 | 586 | 681 | 638 |
| Seat Tube C-T | 519 | 420 | 401 | 506 |
| Head Angle | 67 | 79 | 63 | 81 |
| Seat Angle | 87 | 87 | 66 | 73 |
| Head Tube | 148 | 144 | 195 | 206 |
| Chainstay | 370 | 502 | 491 | 448 |
| Wheelbase | 1136 | 1023 | 1016 | 955 |
| Standover | 811 | 669 | 766 | 835 |
| BB Drop | 74 | 72 | 77 | 61 |
| Fork Rake / Offset | 45 | 54 | 53 | 59 |
| Stem Length | 99 | 86 | 104 | 95 |
| Crank Length | 202 | 199 | 198 | 172 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!