Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| WSM | WMD | WLG | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 346 | 460 | 437 |
| Top Tube (effective) | 469 | 631 | 478 |
| Seat Tube C-T | 324 | 407 | 339 |
| Head Angle | 64 | 77 | 54 |
| Seat Angle | 75 | 84 | 70 |
| Head Tube | 99 | 136 | 166 |
| Chainstay | 522 | 440 | 406 |
| Wheelbase | 934 | 909 | 956 |
| Standover | 578 | 725 | 644 |
| BB Drop | 38 | 43 | 38 |
| Fork Rake / Offset | 39 | 48 | 43 |
| Seatpost Diameter | 32 | 37 | 25 |
| Wheel Size | 31 | ||
| Tyre Max Width | 3 | ||
| Handlebar Width | 709 | 610 | 780 |
| Stem Length | 57 | 81 | 79 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!