Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 478 | 466 | 512 |
| Stack | 549 | 708 | 720 |
| Top Tube (effective) | 605 | 701 | 740 |
| Seat Tube C-T | 417 | 365 | 568 |
| Head Angle | 56 | 59 | 62 |
| Seat Angle | 82 | 59 | 69 |
| Head Tube | 92 | 101 | 101 |
| Chainstay | 383 | 528 | 516 |
| Wheelbase | 1103 | 1099 | 1122 |
| Standover | 835 | 622 | 649 |
| BB Drop | 63 | 69 | 56 |
| BB Height | 325 | 268 | 267 |
| Fork Rake / Offset | 42 | 46 | 51 |
| Data Source | Moose Bicycle Company | Moose Bicycle Company | Moose Bicycle Company |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!