c

Geometry

  45.0 46.0 47.0 48.0 49.0 50.0 51.5 53.0 55.0
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 302 312 382 334 455 366 461 426 356
Stack 522 601 641 662 604 566 497 524 502
Top Tube (effective) 545 520 467 545 600 665 509 494 659
Head Angle 64 74 79 84 88 74 63 71 73
Seat Angle 86 60 86 73 64 80 66 79 71
Head Tube 113 130 133 145 154 136 194 215 179
Chainstay 379 450 429 328 415 386 461 496 409
BB Drop 81 61 85 85 60 69 78 62 70
Fork Rake / Offset 52 45 51 43 38 42 36 39 35
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.