Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 48 | 50 | 52 | 54 | 55 | 56 | 58 | 60 | 62 | |
|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||||
| Reach | 356 | 396 | 339 | 350 | 436 | 445 | 449 | 386 | 323 |
| Stack | 424 | 578 | 512 | 599 | 474 | 697 | 544 | 714 | 532 |
| Top Tube (effective) | 545 | 449 | 569 | 480 | 564 | 654 | 487 | 539 | 496 |
| Seat Tube C-T | 453 | 514 | 465 | 535 | 495 | 640 | 488 | 508 | 511 |
| Head Angle | 78 | 67 | 61 | 76 | 57 | 57 | 70 | 69 | 70 |
| Seat Angle | 67 | 59 | 83 | 65 | 83 | 68 | 58 | 80 | 79 |
| Head Tube | 95 | 132 | 127 | 123 | 161 | 190 | 180 | 177 | 188 |
| Chainstay | 396 | 437 | 444 | 508 | 390 | 472 | 449 | 466 | 371 |
| Wheelbase | 999 | 1031 | 803 | 884 | 943 | 848 | 989 | 924 | 928 |
| Standover | 641 | 853 | 914 | 926 | 695 | 708 | 927 | 681 | 841 |
| BB Drop | 77 | 87 | 69 | 85 | 59 | 70 | 57 | 72 | 77 |
| BB Height | 257 | 315 | 252 | 281 | 252 | 243 | 281 | 273 | 251 |
| BB Type | BSA 68mm | BSA 68mm | BSA 68mm | BSA 68mm | BSA 68mm | BSA 68mm | BSA 68mm | BSA 68mm | BSA 68mm |
| Fork Rake / Offset | 54 | 45 | 40 | 51 | 47 | 46 | 52 | 55 | 55 |
| Trail | 60 | 81 | 72 | 60 | 64 | 52 | 69 | 65 | 68 |
| Seatpost Diameter | 32 | 30 | 22 | 25 | 24 | 29 | 28 | 26 | 25 |
| Axle Spacing | 142x12 | 142x12 | 142x12 | 142x12 | 142x12 | 142x12 | 142x12 | 142x12 | 142x12 |
| Tyre Max Width | 40c | 40c | 40c | 40c | 40c | 40c | 40c | 40c | 40c |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!