Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 450mm | 480mm | 510mm | 540mm | 570mm | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 318 | 438 | 389 | 354 | 452 |
| Stack | 456 | 590 | 518 | 588 | 678 |
| Top Tube (effective) | 588 | 509 | 494 | 645 | 664 |
| Seat Tube C-C | 533 | 491 | 440 | 593 | 488 |
| Head Angle | 61 | 77 | 65 | 76 | 69 |
| Seat Angle | 71 | 87 | 75 | 86 | 71 |
| Head Tube | 102 | 98 | 132 | 124 | 179 |
| Chainstay | 390 | 467 | 418 | 432 | 353 |
| Wheelbase | 996 | 1075 | 913 | 777 | 1135 |
| BB Drop | 78 | 67 | 58 | 73 | 68 |
| Fork Length (A2C) | 403 | 386 | 376 | 401 | 402 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!