c

Geometry

Compare 1
 
Add to Compare
Reach
Stack
Top Tube (effective)
Head Angle
Head Tube
Chainstay
Wheelbase
BB Height
Fork Rake / Offset
Wheel Size
Tyre Max Width
Seatpost Length
Seatpost Offset
Handlebar Width
Stem Length
Stem Angle
Front Travel
Rear Travel
Bike Weight
Data Source
  400 440 500
Add to Compare
Reach 440 376 431
Stack 697 570 661
Top Tube (effective) 507 550 531
Head Angle 76 72 61
Head Tube 119 98 109
Chainstay 429 480 553
Wheelbase 978 1322 1250
BB Height 282 347 351
Fork Rake / Offset 47 56 43
Wheel Size 650B 650B 650B
Tyre Max Width 2 3 2
Seatpost Length 102 100 174
Seatpost Offset 26 34 37
Handlebar Width 771 804 841
Stem Length 41 53 40
Stem Angle 68 60 81
Front Travel 147 172 149
Rear Travel 144 155 177
Bike Weight 20 20 26
Data Source Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.