Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| xs | s | m | l | xl | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 350 | 458 | 505 | 479 | 436 |
| Stack | 643 | 646 | 511 | 534 | 625 |
| Top Tube (effective) | 654 | 590 | 671 | 507 | 582 |
| Seat Tube (effective) | 500 | 365 | 463 | 466 | 495 |
| Head Angle | 69 | 75 | 64 | 80 | 61 |
| Seat Angle | 85 | 59 | 68 | 71 | 79 |
| Head Tube | 85 | 107 | 140 | 151 | 164 |
| Chainstay | 387 | 451 | 504 | 482 | 472 |
| Wheelbase | 1131 | 1068 | 1067 | 978 | 1296 |
| Standover | 673 | 766 | 769 | 863 | 875 |
| BB Drop | 63 | 70 | 56 | 58 | 56 |
| Fork Rake / Offset | 40 | 33 | 32 | 45 | 47 |
| Fork Length (A2C) | 414 | 513 | 543 | 594 | 437 |
| Seatpost Diameter | 31 | 31 | 32 | 27 | 35 |
| Axle Spacing | 154 | 158 | 148 | 169 | 143 |
| Wheel Size | 28 | 22 | 31 | 29 | 27 |
| Tyre Max Width | 2 | 2 | 2 | 2 | 1 |
| Front Travel | 105 | 121 | 129 | 118 | 118 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!