Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Large | |
|---|---|
| Add to Compare | |
| Reach | 450 |
| Stack | 604 |
| Top Tube (effective) | 610 |
| Top Tube (actual) | 583 |
| Seat Tube C-T | 486 |
| Head Angle | 76 |
| Seat Angle | 68 |
| Head Tube | 153 |
| Chainstay | 378 |
| Wheelbase | 977 |
| Front Centre | 532 |
| BB Drop | 61 |
| BB Type | 68mm bsa |
| Fork Rake / Offset | 46 |
| Trail | 76 |
| Fork Length (A2C) | 440 |
| Seatpost Diameter | 25 |
| Axle Spacing | 108 |
| Wheel Size | 700c |
| Tyre Max Width | 40c |
| Seatpost Length | 328 |
| Data Source | Measured |
Note: Measured Geo
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!