Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXL | XS | S | M | L | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 385 | 392 | 366 | 396 | 332 |
| Stack | 681 | 577 | 459 | 457 | 491 |
| Top Tube (effective) | 520 | 520 | 573 | 577 | |
| Top Tube (actual) | 648 | ||||
| Seat Tube C-T | 473 | 390 | 478 | 584 | |
| Head Angle | 71 | 69 | 82 | 69 | 79 |
| Seat Angle | 69 | 84 | 77 | 71 | 81 |
| Head Tube | 168 | 111 | 143 | 152 | 188 |
| Chainstay | 336 | 432 | 336 | 345 | 443 |
| Wheelbase | 1058 | 784 | 949 | 1019 | 1132 |
| Standover | 718 | 917 | |||
| BB Drop | 57 | 67 | 70 | 71 | 68 |
| Fork Rake / Offset | 52 | 44 | 47 | 38 | 49 |
| Handlebar Width | 403 | ||||
| Stem Length | 131 | ||||
| Crank Length | 185 | ||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!