Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 289 | 356 | 369 | 374 | 461 |
| Stack | 577 | 620 | 533 | 597 | 549 |
| Top Tube (effective) | 455 | 514 | 501 | 590 | 676 |
| Seat Tube C-T | 422 | 401 | 451 | 480 | 510 |
| Head Angle | 73 | 68 | 69 | 76 | 77 |
| Seat Angle | 77 | 68 | 65 | 78 | 62 |
| Head Tube | 148 | 128 | 173 | 162 | 233 |
| Chainstay | 357 | 432 | 477 | 338 | 433 |
| Wheelbase | 793 | 846 | 1158 | 919 | 1038 |
| BB Drop | 67 | 66 | 86 | 67 | 65 |
| BB Type | PF30 | PF30 | PF30 | PF30 | PF30 |
| Fork Rake / Offset | 42 | 49 | 43 | 41 | 38 |
| Seatpost Diameter | 30 | 26 | 27 | 28 | 31 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!