Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | XXS+ | XS+ | S | S+ | M | M+ | ML | ML+ | L | L | XL | XL+ | XXL | XXL+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||||||||||
| Reach | 435 | 439 | 313 | 397 | 439 | 360 | 378 | 444 | 495 | 406 | 480 | 456 | 516 | 526 | 448 | 417 |
| Stack | 497 | 655 | 681 | 508 | 697 | 625 | 603 | 744 | 582 | 564 | 648 | 662 | 686 | 683 | 666 | 715 |
| Top Tube (effective) | 601 | 615 | 450 | 662 | 514 | 706 | 486 | 731 | 705 | 723 | 693 | 708 | 611 | 607 | 740 | 752 |
| Seat Tube C-T | 292 | 320 | 327 | 335 | 308 | 391 | 413 | 409 | 441 | 449 | 428 | 390 | 384 | 413 | 585 | 533 |
| Head Angle | 66 | 69 | 56 | 54 | 72 | 67 | 67 | 79 | 58 | 56 | 78 | 67 | 69 | 67 | 53 | 72 |
| Seat Angle | 64 | 66 | 59 | 69 | 77 | 60 | 78 | 61 | 69 | 77 | 68 | 87 | 60 | 84 | 64 | 72 |
| Chainstay | 349 | 465 | 419 | 368 | 400 | 409 | 466 | 488 | 474 | 461 | 465 | 399 | 384 | 484 | 426 | 413 |
| Wheelbase | 889 | 868 | 1199 | 1230 | 943 | 1249 | 1303 | 1102 | 1330 | 1052 | 1120 | 1231 | 1244 | 1019 | 1253 | 1292 |
| BB Drop | 36 | 62 | 36 | 46 | 61 | 46 | 50 | 55 | 60 | 65 | 47 | 56 | 60 | 48 | 45 | 65 |
| BB Type | T47/73 | T47/73 | T47/73 T47 73 | Threaded | Threaded | T47/73 | T47/73 T47 73 | T47/73 | T47/73 T47 73 | Threaded T47 73 | T47/73 | Threaded | T47/73 T47 73 | Threaded | ||
| Seatpost Diameter | 33 | 26 | 25 | 36 | 37 | 31 | 25 | 32 | 33 | |||||||
| Axle Spacing | 148x12 | 148x12 | 148x12 | 148x12 | 148x12 | 148x12 | 148x12 | 148x12 | 148x12 | |||||||
| Wheel Size | 29 | 25 | 28 | 32 | 29 | 30 | 24 | 28 | 28 | 25 | 26 | 27 | 32 | 30 | 27 | 31 |
| Tyre Max Width | 29/2.6 | 29/2.6 | 29/2.6 | 29/2.6 | 29/2.6 | 29/26 | 29/2.6 | 29/2.6 | 29/2.6 | 29/2.6 | ||||||
| Dopper Post Travel | 198 | |||||||||||||||
| Front Travel | 100 | 90 | 96 | 84 | 81 | 107 | 136 | 139 | 143 | 126 | 121 | 140 | 113 | 132 | 128 | 111 |
| Rider Height | 5'2 | 5'4 | 5'3 | 5'5 | 5'6 | 5'7 | 5'8 | 5'9 | 5'10 | 5'11 | 6'0 | 6'0 | 6'2 | 6'3 | 6'4 | 6'5 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | None | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!