Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| small | medium | large | x-large | xxlarge | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 420 | 483 | 401 | 588 | 543 |
| Stack | 494 | 672 | 609 | 577 | 602 |
| Top Tube (effective) | 696 | 631 | 759 | 686 | 653 |
| Seat Tube C-T | 332 | 490 | 508 | 419 | 469 |
| Head Angle | 66 | 66 | 73 | 53 | 55 |
| Seat Angle | 87 | 89 | 63 | 76 | 77 |
| Head Tube | 90 | 141 | 145 | 158 | 122 |
| Chainstay | 451 | 362 | 467 | 398 | 459 |
| Wheelbase | 978 | 1444 | 1048 | 1534 | 1386 |
| BB Drop | -25 | -28 | -34 | -25 | -33 |
| BB Type | BSA 73mm | BSA 73mm | BSA 73mm | BSA 73mm | BSA 73mm |
| Fork Length (A2C) | 521 | 636 | 587 | 633 | 555 |
| Seatpost Offset | 40 | 81 | 65 | 93 | 73 |
| Rider Height | 164-172 cm | 170-180 cm | 178-190 cm | 188-200cm | 198-205cm |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.