Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS (100mm fork) | XS (120mm fork) | Small (100mm fork) | Small (120mm fork) | Medium (100mm fork) | Medium (120mm fork) | Large (100mm fork) | Large (120mm fork) | XL (100mm fork) | XL (120mm fork) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||||
| Reach | 415 | 404 | 444 | 356 | 346 | 348 | 378 | 494 | 507 | 409 |
| Stack | 556 | 646 | 683 | 583 | 696 | 660 | 620 | 619 | 712 | 541 |
| Top Tube (effective) | 481 | 604 | 458 | 582 | 485 | 483 | 541 | 566 | 708 | 742 |
| Seat Tube C-T | 410 | 390 | 469 | 482 | 466 | 489 | 437 | 519 | 484 | 488 |
| Head Angle | 59 | 59 | 84 | 68 | 69 | 78 | 63 | 68 | 78 | 78 |
| Seat Angle | 64 | 64 | 87 | 79 | 83 | 83 | 66 | 75 | 72 | 80 |
| Head Tube | 104 | 93 | 95 | 107 | 128 | 111 | 110 | 123 | 144 | 129 |
| Chainstay | 367 | 474 | 526 | 356 | 416 | 363 | 481 | 414 | 474 | 410 |
| Wheelbase | 959 | 993 | 969 | 1186 | 918 | 1132 | 905 | 1062 | 1286 | 1135 |
| Front Centre | 715 | 609 | 752 | 766 | 674 | 726 | 611 | 585 | 578 | 744 |
| Standover | 733 | 636 | 625 | 654 | 592 | 700 | 795 | 650 | 938 | 688 |
| BB Drop | 30 | 25 | 39 | 24 | 33 | 30 | 31 | 24 | 33 | 33 |
| Front Travel | 101 | 116 | ||||||||
| Rear Travel | 107 | 105 | ||||||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!