Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 419 | 423 | 449 | 558 |
Stack | 651 | 703 | 710 | 744 |
Top Tube (effective) | 645 | 680 | 615 | 556 |
Seat Tube C-T | 372 | 522 | 458 | 584 |
Head Angle | 61 | 67 | 80 | 60 |
Seat Angle | 68 | 75 | 76 | 73 |
Head Tube | 110 | 120 | 113 | 137 |
Chainstay | 461 | 367 | 399 | 514 |
Wheelbase | 1160 | 1077 | 974 | 954 |
Front Centre | 799 | 797 | 657 | 603 |
Standover | 710 | 742 | 871 | 643 |
BB Drop | 73 | 59 | 51 | 71 |
BB Type | BSA | BSA | BSA | BSA |
Seatpost Diameter | 29 | 31 | 28 | 32 |
Axle Spacing | 135QR | 135QR | 135QR | 135QR |
Wheel Size | 34 | 25 | 26 | 29 |
Headset | IS42/52 | IS42/52 | IS42/52 | IS42/52 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or