Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | M | |
|---|---|---|
| Add to Compare | ||
| Reach | 331 | 460 |
| Stack | 600 | 699 |
| Top Tube (effective) | 518 | 679 |
| Seat Tube C-T | 418 | 382 |
| Head Angle | 62 | 65 |
| Seat Angle | 64 | 65 |
| Head Tube | 123 | 107 |
| Chainstay | 350 | 357 |
| Wheelbase | 1190 | 1241 |
| Front Centre | 731 | 605 |
| Standover | 813 | 649 |
| BB Drop | -14 | |
| BB Height | 290 | 332 |
| Fork Length (A2C) | 529 | 600 |
| Wheel Size | 26" | |
| Handlebar Width | 790 | 660 |
| Stem Length | 31 | 65 |
| Crank Length | 186 | 183 |
| Front Travel | 143 | 128 |
| Rear Travel | 101 | 109 |
| HB Reach | 426 | |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!