Norco Fluid FS 2019


c

Geometry

  XS - 27.5" S - 27.5" M- 27.5" M - 29" L - 29" XL - 29"
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 419 430 402 461 558 487
Stack 509 551 635 654 601 723
Top Tube (effective) 533 554 669 586 550 676
Seat Tube C-T 342 447 425 419 386 496
Head Angle 57 75 57 69 53 54
Seat Angle 74 83 68 87 82 83
Head Tube 99 120 121 117 98 117
Chainstay 379 451 507 510 464 442
Wheelbase 1192 1041 1032 1319 1041 1103
Front Centre 595 744 663 772 841 791
Standover 779 767 643 732 879 896
BB Drop -18 -19 -21 -33 -29 -30
BB Height 380 366 360 375 354 397
Fork Length (A2C) 422 552 441 448 516 580
Wheel Size 27.5" 27.5" 27.5" 29" 29" 29"
Stem Length 52 55 52 47 51 53
Crank Length 172 137 180 150 189 162
Front Travel 109 111 154 128 135 115
Rear Travel 109 120 135 135 137 98
Shock Size 190x42.5mm 190x42.5mm 190x42.5mm 190x45mm 190x45mm 190x45mm
Bike Weight 17 13 16 15 13 15
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.