Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | S | M | L | |
---|---|---|---|---|
Add to Compare | ||||
Top Tube (effective) | 603 | 529 | 490 | 585 |
Seat Tube C-T | 325 | 395 | 415 | 470 |
Head Angle | 59 | 75 | 59 | 58 |
Seat Angle | 67 | 71 | 63 | 63 |
Head Tube | 124 | 117 | 116 | 132 |
Chainstay | 464 | 436 | 383 | 401 |
Wheelbase | 947 | 1266 | 953 | 909 |
Front Centre | 589 | 655 | 602 | 634 |
Standover | 792 | 758 | 852 | 895 |
BB Height | 369 | 344 | 336 | 330 |
Fork Length (A2C) | 626 | 540 | 446 | 633 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or