Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Seat Tube C-C |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Standover |
BB Drop |
BB Height |
Fork Rake / Offset |
Trail |
Wheel Size |
Handlebar Width |
Stem Length |
Stem Angle |
Crank Length |
Front Travel |
Rear Travel |
Data Source |
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 463 | 419 | 387 | 446 |
Stack | 503 | 553 | 678 | 551 |
Seat Tube C-C | 368 | 469 | 526 | 424 |
Head Angle | 65 | 57 | 75 | 66 |
Seat Angle | 84 | 71 | 81 | 73 |
Head Tube | 87 | 106 | 105 | 142 |
Chainstay | 346 | 511 | 402 | 396 |
Wheelbase | 1319 | 1423 | 1408 | 1253 |
Standover | 648 | 668 | 793 | 649 |
BB Drop | 40 | 36 | 34 | 44 |
BB Height | 375 | 324 | 303 | 355 |
Fork Rake / Offset | 39 | 43 | 50 | 42 |
Trail | 111 | 144 | 141 | 144 |
Wheel Size | 30 | 32 | 27 | 23 |
Handlebar Width | 824 | 893 | 698 | 624 |
Stem Length | 51 | 49 | 36 | 43 |
Stem Angle | 0 | 0 | 0 | 0 |
Crank Length | 153 | 194 | 159 | 153 |
Front Travel | 115 | 135 | 140 | 129 |
Rear Travel | 148 | 130 | 126 | 123 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or