Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | |
---|---|---|---|
Add to Compare | |||
Reach | 336 | 339 | 406 |
Stack | 533 | 537 | 482 |
Top Tube (effective) | 504 | 568 | 715 |
Seat Tube C-T | 240 | 318 | 347 |
Head Angle | 82 | 81 | 69 |
Seat Angle | 77 | 73 | 85 |
Head Tube | 90 | 94 | 136 |
Chainstay | 455 | 353 | 323 |
Wheelbase | 1160 | 993 | 946 |
Standover | 490 | 585 | 495 |
BB Drop | -23 | -19 | -19 |
BB Height | 334 | 358 | 265 |
Fork Rake / Offset | 33 | 32 | 36 |
Trail | 85 | 104 | 94 |
Wheel Size | 29 | 23 | 30 |
Tyre Max Width | 53 | 54 | 47 |
Stem Length | 34 | 28 | 35 |
Crank Length | 195 | 182 | 165 |
Front Travel | 97 | 95 | 82 |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or