Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 429 | 443 | 538 | 477 |
| Stack | 563 | 541 | 575 | 580 |
| Top Tube (effective) | 580 | 491 | 636 | 685 |
| Seat Tube C-T | 386 | 460 | 417 | 524 |
| Head Angle | 55 | 79 | 68 | 79 |
| Seat Angle | 87 | 88 | 78 | 85 |
| Head Tube | 91 | 103 | 110 | 84 |
| Chainstay | 410 | 366 | 371 | 479 |
| Wheelbase | 1087 | 1030 | 1220 | 1440 |
| Standover | 793 | 618 | 645 | 804 |
| BB Drop | 40 | 38 | 33 | 43 |
| BB Height | 295 | 360 | 350 | 276 |
| Fork Rake / Offset | 45 | 35 | 44 | 52 |
| Trail | 85 | 92 | 78 | 88 |
| Wheel Size | 29" | 29" | 29" | 29" |
| Tyre Max Width | 50.8 - 59.69 | 50.8 - 59.69 | 50.8 - 59.69 | 50.8 - 59.69 |
| Seatpost Length | 132 | 179 | 169 | 177 |
| Max Post Insertion | 206 | 191 | 161 | 214 |
| Stem Length | 50 | 52 | 49 | 48 |
| Crank Length | 180 | 145 | 142 | 206 |
| Front Travel | 92 | 117 | 93 | 88 |
| Rear Travel | 118 | 106 | 86 | 91 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.