Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| m | |
|---|---|
| Add to Compare | |
| Reach | 523 |
| Stack | 726 |
| Top Tube (effective) | 584 |
| Seat Tube (effective) | 439 |
| Head Angle | 70 |
| Seat Angle | 69 |
| Head Tube | 93 |
| Wheelbase | 1143 |
| Standover | 710 |
| BB Drop | 49 |
| BB Height | 372 |
| Trail | 119 |
| Dopper Post Travel | 161 |
| Max Post Insertion | 261 |
| Stem Length | 36 |
| Crank Length | 151 |
| Front Travel | 156 |
| Rear Travel | 0 |
| Data Source | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.