Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Top Tube (effective) | 601 | 635 | 627 | 713 | 574 |
| Seat Tube C-T | 352 | 335 | 383 | 433 | 481 |
| Head Angle | 79 | 75 | 78 | 60 | 62 |
| Seat Angle | 61 | 55 | 70 | 75 | 62 |
| Head Tube | 115 | 124 | 105 | 151 | 161 |
| Chainstay | 477 | 350 | 515 | 427 | 404 |
| Wheelbase | 1148 | 947 | 899 | 1266 | 1158 |
| Front Centre | 781 | 781 | 626 | 578 | 764 |
| BB Height | 408 | 390 | 354 | 311 | 344 |
| Fork Length (A2C) | 567 | 497 | 454 | 437 | 531 |
| Axle Spacing | 125 | 174 | 160 | 165 | 122 |
| Wheel Size | 28 | 30 | 22 | 26 | 30 |
| Tyre Max Width | 67 | 58 | 63 | 67 | 55 |
| Front Travel | 142 | 147 | 140 | 176 | 142 |
| Rear Travel | 158 | 174 | 171 | 146 | 169 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!