Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | ML | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 414 | 373 | 504 |
| Stack | 575 | 737 | 638 |
| Top Tube (effective) | 680 | 755 | 610 |
| Seat Tube C-T | 451 | 444 | 550 |
| Head Angle | 62 | 73 | 62 |
| Seat Angle | 79 | 69 | 63 |
| Head Tube | 98 | 111 | 128 |
| Chainstay | 504 | 351 | 393 |
| Wheelbase | 1082 | 988 | 1092 |
| BB Drop | 56 | 50 | 52 |
| Fork Length (A2C) | 493 | 487 | 498 |
| Stem Length | 46 | 37 | 40 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.