Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | ML | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 354 | 431 | 439 |
| Stack | 647 | 613 | 584 |
| Top Tube (effective) | 566 | 669 | 709 |
| Seat Tube C-T | 357 | 515 | 420 |
| Head Angle | 54 | 66 | 64 |
| Seat Angle | 78 | 78 | 80 |
| Head Tube | 113 | 120 | 116 |
| Chainstay | 369 | 441 | 488 |
| Wheelbase | 1065 | 1140 | 1056 |
| BB Drop | 48 | 64 | 48 |
| Fork Length (A2C) | 463 | 430 | 469 |
| Stem Length | 41 | 32 | 35 |
| Data Source | Nordest | Nordest | Nordest |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!