Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Top Tube (effective) |
Seat Tube C-C |
Head Angle |
Seat Angle |
Chainstay |
Wheelbase |
Standover |
Fork Rake / Offset |
Data Source |
XS | S | M | L | |
---|---|---|---|---|
Add to Compare | ||||
Top Tube (effective) | 610 | 465 | 677 | 534 |
Seat Tube C-C | 436 | 444 | 588 | 553 |
Head Angle | 57 | 76 | 64 | 62 |
Seat Angle | 72 | 67 | 74 | 84 |
Chainstay | 435 | 501 | 415 | 515 |
Wheelbase | 843 | 832 | 1189 | 946 |
Standover | 785 | 906 | 880 | 820 |
Fork Rake / Offset | 46 | 44 | 57 | 61 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or