Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 351 | 437 | 521 |
| Stack | 724 | 575 | 635 |
| Top Tube (effective) | 611 | 553 | 725 |
| Top Tube (actual) | 595 | 494 | 731 |
| Seat Tube C-T | 375 | 539 | 540 |
| Head Angle | 68 | 76 | 55 |
| Seat Angle | 62 | 70 | 74 |
| Chainstay | 452 | 435 | 370 |
| Wheelbase | 1230 | 1045 | 1382 |
| Front Centre | 800 | 927 | 663 |
| Standover | 600 | 713 | 797 |
| BB Drop | -55 | -58 | -70 |
| Data Source | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!