Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 411 | 406 | 427 |
| Stack | 646 | 545 | 661 |
| Top Tube (effective) | 583 | 676 | 539 |
| Top Tube (actual) | 580 | 665 | 688 |
| Head Angle | 66,0 | 66,0 | 66,0 |
| Seat Angle | 74,0 | 74,0 | 74,0 |
| Chainstay | 435 | 394 | 428 |
| Wheelbase | 983 | 1158 | 1161 |
| Front Centre | 841 | 651 | 777 |
| Standover | 741 | 804 | 843 |
| BB Drop | -54 | -57 | -53 |
| Wheel Size | 27,5+ | 27,5+ | 27,5+ |
| Seatpost Length | 455 | 400 | 423 |
| Front Travel | 116 | 142 | 138 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!