Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 337 | 400 | 509 |
| Stack | 511 | 659 | 785 |
| Top Tube (effective) | 575 | 620 | 645 |
| Seat Tube C-T | 354 | 337 | 438 |
| Head Angle | 68 | 56 | 67 |
| Seat Angle | 62 | 76 | 85 |
| Chainstay | 447.04 - 431.8 | 447.04 - 431.8 | 447.04 - 431.8 |
| Wheelbase | 1206.5 - 1191.26 | 1229.36 - 1216.66 | 1259.84 - 1244.6 |
| BB Drop | -1 | -1 | -1 |
| Data Source | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!