Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 20" | 24" | 26" | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 309 | 344 | 308 |
| Stack | 379 | 437 | 549 |
| Top Tube (effective) | 503 | 541 | 460 |
| Seat Tube C-T | 234 | 320 | 331 |
| Head Angle | 78 | 66 | 60 |
| Seat Angle | 61 | 62 | 64 |
| Head Tube | 116 | 97 | 87 |
| Chainstay | 314 | 369 | 493 |
| Wheelbase | 1052 | 1181 | 1072 |
| Front Centre | 468 | 528 | 755 |
| Standover | 525 | 634 | 692 |
| BB Drop | -38 | -43 | -50 |
| BB Height | 239 | 233 | 295 |
| Fork Rake / Offset | 42 | 43 | 40 |
| Trail | 64 | 69 | 70 |
| Fork Length (A2C) | 432 | 447 | 584 |
| Seatpost Diameter | 30 | 32 | 22 |
| Axle Spacing | 142x12 | 142x12 | 142x12 |
| Wheel Size | 20" | 24" | 26" |
| Max Post Insertion | 226 | 206 | 243 |
| Front Travel | 92 | 81 | 101 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.