Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | Extra Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 324 | 353 | 427 | 482 |
| Stack | 586 | 524 | 591 | 505 |
| Top Tube (effective) | 502 | 596 | 494 | 601 |
| Seat Tube C-T | 471 | 398 | 435 | 605 |
| Head Angle | 61 | 81 | 59 | 65 |
| Seat Angle | 80 | 68 | 77 | 61 |
| Head Tube | 103 | 103 | 132 | 208 |
| Chainstay | 450 | 481 | 397 | 356 |
| Wheelbase | 968 | 823 | 855 | 1189 |
| BB Drop | 61 | 68 | 79 | 72 |
| Handlebar Width | 385 | 428 | 545 | 412 |
| Stem Length | 82 | 79 | 107 | 95 |
| Crank Length | 154 | 191 | 190 | 171 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.