Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | X-Large | XX-Large | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 484 | 438 | 446 | 528 | 451 |
| Stack | 663 | 620 | 608 | 580 | 667 |
| Top Tube (effective) | 531 | 548 | 507 | 568 | 691 |
| Seat Tube C-T | 415 | 384 | 410 | 407 | 573 |
| Head Angle | 63 | 53 | 57 | 67 | 58 |
| Seat Angle | 65 | 83 | 81 | 85 | 79 |
| Head Tube | 117 | 108 | 124 | 125 | 146 |
| Chainstay | 452 | 408 | 525 | 527 | 457 |
| Wheelbase | 1153 | 1124 | 1230 | 1333 | 1174 |
| Front Centre | 671 | 862 | 790 | 683 | 1024 |
| Standover | 699 | 765 | 615 | 738 | 749 |
| BB Drop | 24 | 35 | 30 | 31 | 26 |
| BB Height | 405 | 390 | 404 | 304 | 372 |
| Fork Rake / Offset | 43 | 49 | 34 | 41 | 48 |
| Axle to Crown | 572 | 587 | 474 | 673 | 501 |
| Wheel Size | 23 | 27 | 33 | 34 | 24 |
| Max Post Insertion | 236 | 285 | 205 | 282 | 333 |
| Front Travel | 190 | 183 | 199 | 184 | 194 |
| Rear Travel | 140 | 158 | 180 | 149 | 175 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.