Nukeproof Mega 290 RS 2021


c

Geometry

Compare 0
 
Add to Compare
Reach
Stack
Top Tube (effective)
Seat Tube C-T
Head Angle
Seat Angle
Head Tube
Chainstay
Wheelbase
Front Centre
Standover
BB Drop
BB Height
Fork Rake / Offset
Axle to Crown
Wheel Size
Max Post Insertion
Front Travel
Rear Travel
Data Source
  Small Medium Large X-Large XX-Large
Add to Compare
Reach 387 516 415 449 509
Stack 688 744 558 547 684
Top Tube (effective) 514 527 618 603 568
Seat Tube C-T 365 409 439 474 460
Head Angle 71 63 63 65 66
Seat Angle 87 86 93 70 65
Head Tube 92 97 121 115 117
Chainstay 515 408 498 415 450
Wheelbase 1110 1002 1183 1154 1180
Front Centre 651 925 757 767 1004
Standover 698 834 736 757 712
BB Drop 27 34 32 28 30
BB Height 340 348 367 294 313
Fork Rake / Offset 42 43 36 44 41
Axle to Crown 589 567 569 521 551
Wheel Size 34 24 33 25 23
Max Post Insertion 206 289 283 285 301
Front Travel 187 141 146 162 149
Rear Travel 150 144 174 179 137
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.