Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | M+ | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 481 | 380 | 332 | 700X35 | 536 | 727 | 700X35 |
| Stack | 4 | 576 | 670 | 402 | 5 | 700X35 | 450 |
| Top Tube (effective) | 515 | 587 | 500 | 456 | 655 | 625 | 538 |
| Seat Tube C-T | 507 | 503 | 506 | 513 | 606 | 565 | 668 |
| Seat Tube C-C | 429 | 410 | 440 | 412 | 495 | 585 | 547 |
| Head Angle | 314 | 247 | 5 | 41 | 275 | 40 | 4 |
| Head Tube | 8 | 3 | 9 | 139 | 4 | 184 | 7 |
| Chainstay | 61 | 66 | 79 | 451 | 65 | 420 | 81 |
| Wheelbase | 700X35 | 529 | 671 | 331 | 700X35 | 712 | 385 |
| Front Centre | 5 | 4 | 47 | 78 | 4 | 74 | 45 |
| Standover | 388 | 700X35 | 700X35 | 621 | 360 | 325 | 607 |
| BB Drop | 5 | 5 | 452 | 70 | 4 | 84 | 473 |
| BB Height | 376 | 467 | 59 | 233 | 340 | 306 | 67 |
| Fork Rake / Offset | 80 | 61 | 268 | 4 | 64 | 5 | 223 |
| Fork Length (A2C) | 50 | 50 | 79 | 5 | 42 | 515 | 63 |
| Wheel Size | 62 | 71° | 5° | 550 | 60 | 333 | 644 |
| Data Source | None | None | None | None | None | None | None |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or