Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | Xl | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 371 | 374 | 416 | 508 |
Stack | 696 | 566 | 694 | 526 |
Top Tube (effective) | 537 | 683 | 622 | 723 |
Seat Tube C-T | 473 | 475 | 545 | 465 |
Head Angle | 60 | 69 | 75 | 69 |
Seat Angle | 70 | 87 | 71 | 66 |
Head Tube | 103 | 108 | 92 | 149 |
Chainstay | 463 | 368 | 436 | 488 |
Wheelbase | 1054 | 1357 | 941 | 989 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or