Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 417 | 392 | 365 |
| Stack | 530 | 602 | 713 |
| Top Tube (effective) | 631 | 574 | 770 |
| Seat Tube C-T | 405 | 435 | 418 |
| Head Angle | 74 | 70 | 73 |
| Seat Angle | 78 | 77 | 58 |
| Head Tube | 111 | 115 | 111 |
| Chainstay | 413 | 413 | 402 |
| Wheelbase | 1123 | 1162 | 1336 |
| Front Centre | 675 | 646 | 589 |
| Standover | 632 | 688 | 874 |
| BB Drop | 42 | 66 | 46 |
| Fork Length (A2C) | 390 | 506 | 574 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.