Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Top Tube (actual) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Standover |
BB Drop |
BB Height |
Wheel Size |
Stem Length |
Data Source |
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 465 | 402 | 424 | 486 |
Stack | 567 | 536 | 612 | 678 |
Top Tube (effective) | 643 | 684 | 682 | 768 |
Top Tube (actual) | 621 | 519 | 554 | 634 |
Seat Tube C-T | 305 | 389 | 526 | 409 |
Head Angle | 70 | 70 | 54 | 64 |
Seat Angle | 74 | 61 | 83 | 83 |
Head Tube | 84 | 113 | 106 | 136 |
Chainstay | 498 | 475 | 356 | 394 |
Wheelbase | 1060 | 1417 | 1322 | 1231 |
Standover | 741 | 597 | 821 | 607 |
BB Drop | -49 | -54 | -54 | -47 |
BB Height | 310 | 259 | 328 | 321 |
Wheel Size | 23 | 27. 5 | 23 | 27 |
Stem Length | 45 | 53 | 42 | 50 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or