Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | XL | |
|---|---|---|---|
| Add to Compare | |||
| Top Tube (effective) | 635 | 510 | 573 |
| Top Tube (actual) | 455 | 521 | 560 |
| Head Angle | 69.5° | 69.5° | 69.5° |
| Seat Angle | 73.5° | 73.5° | 73.5° |
| Head Tube | 112 | 104 | 137 |
| Chainstay | 534 | 477 | 496 |
| Wheelbase | 1100 | 1230 | 1015 |
| Standover | 866 | 792 | 852 |
| BB Drop | -28 | -35 | -28 |
| Seatpost Diameter | 36 | 24 | 24 |
| Front Travel | 122 | 120 | 126 |
| Rear Travel | 89 | 94 | 112 |
| Shock Size | 192 | 155 | 180 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!