Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Top Tube (effective) | 631 | 529 | 640 | 635 | 518 |
| Top Tube (actual) | 610 | 610 | 527 | 617 | 485 |
| Head Angle | 83 | 65 | 64 | 57 | 64 |
| Seat Angle | 69 | 86 | 66 | 81 | 67 |
| Head Tube | 99 | 113 | 166 | 141 | 185 |
| Chainstay | 444 | 510 | 488 | 467 | 447 |
| Wheelbase | 920 | 915 | 1142 | 1048 | 1275 |
| Front Centre | 638 | 525 | 689 | 737 | 763 |
| BB Drop | -68 | -81 | -71 | -63 | -82 |
| Seatpost Diameter | 26 | 27 | 21 | 28 | 23 |
| Wheel Size | 676 | 646 | 694 | 674 | 639 |
| Handlebar Width | 33 | 33 | 39 | 41 | 46 |
| Stem Length | 63 | 82 | 76 | 88 | 126 |
| Crank Length | 148 | 183 | 204 | 151 | 196 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!