Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | |
---|---|---|---|
Add to Compare | |||
Reach | 477 | 419 | 501 |
Stack | 587 | 630 | 692 |
Top Tube (effective) | 654 | 669 | 600 |
Seat Tube C-T | 439 | 490 | 516 |
Head Angle | 59 | 58 | 78 |
Seat Angle | 65 | 81 | 87 |
Head Tube | 104 | 108 | 138 |
Chainstay | 412 | 382 | 466 |
Wheelbase | 1150 | 1086 | 1462 |
Standover | 844 | 717 | 825 |
BB Drop | 32 | 41 | 32 |
BB Height | 277 | 374 | 275 |
Fork Length (A2C) | 467 | 560 | 607 |
Wheel Size | 33 | 34 | 26 |
Front Travel | 129 | 119 | 138 |
Rear Travel | 122 | 160 | 167 |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or