c

Geometry

  M L XL
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 392 450 434
Stack 559 735 506
Top Tube (effective) 584 511 616
Top Tube (actual) 586 540 531
Seat Tube C-T 499 470 559
Head Angle 74 57 59
Seat Angle 78 84 73
Head Tube 103 120 153
Chainstay 405 496 460
Wheelbase 1001 981 1258
Standover 650 672 938
BB Drop 39 38 41
BB Height 346 318 340
BB Type PF92 PF92 PF92
Fork Rake / Offset 52 58 57
Seatpost Diameter 26 33 28
Wheel Size 23 25 33
Tyre Max Width 2 2 2
Stem Length 35 61 81
Stem Angle 0 0 0
Crank Length 164 179 184
Front Travel 113 145 115
Rear Travel 120 130 112
Shock Size 188x44 188x44 188x44
Data Source Manufacturer Manufacturer Manufacturer

Note: Bike has been modified with offset bushings to slacken by 1 degree. Fork travel increase to 130mm. Shock changed to DPX2

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.